Home | Register | Play game | Top players
| Player | Matches | Games | ||||
|---|---|---|---|---|---|---|
| Won | Lost | Win % | Won | Lost | Diff | |
| onerib | 1 | 0 | 100% | 5 | 3 | 2 |
| Schu | 1 | 1 | 50% | 8 | 6 | 2 |
| Mukke | 0 | 0 | 0% | 0 | 0 | 0 |
| FromDiina | 0 | 0 | 0% | 0 | 0 | 0 |
| skabelund | 0 | 1 | 0% | 1 | 5 | -4 |
onerib (5) defeated Schu (3)
Schu (5) defeated skabelund (1)
| Player | Matches | Games | ||||
|---|---|---|---|---|---|---|
| Won | Lost | Win % | Won | Lost | Diff | |
| ElmarZ | 2 | 0 | 100% | 10 | 2 | 8 |
| Jim Cricks | 2 | 1 | 67% | 12 | 6 | 6 |
| poonshaka | 0 | 0 | 0% | 0 | 0 | 0 |
| dabigpig | 0 | 1 | 0% | 0 | 5 | -5 |
| Banzhaf | 0 | 2 | 0% | 1 | 10 | -9 |
ElmarZ (5) defeated Jim Cricks (2)
ElmarZ (5) defeated Banzhaf (0)
Jim Cricks (5) defeated dabigpig (0)
Jim Cricks (5) defeated Banzhaf (1)
| Player | Matches | Games | ||||
|---|---|---|---|---|---|---|
| Won | Lost | Win % | Won | Lost | Diff | |
| Rogen | 2 | 0 | 100% | 10 | 1 | 9 |
| biner | 1 | 1 | 50% | 5 | 7 | -2 |
| Rk | 0 | 0 | 0% | 0 | 0 | 0 |
| gcsimbahan | 0 | 0 | 0% | 0 | 0 | 0 |
| albizgil | 0 | 2 | 0% | 3 | 10 | -7 |
Rogen (5) defeated biner (0)
biner (5) defeated albizgil (2)
Rogen (5) defeated albizgil (1)
| Player | Matches | Games | ||||
|---|---|---|---|---|---|---|
| Won | Lost | Win % | Won | Lost | Diff | |
| AreOut | 5 | 0 | 100% | 25 | 2 | 23 |
| joni | 4 | 1 | 80% | 21 | 8 | 13 |
| JKfromOK | 2 | 2 | 50% | 13 | 12 | 1 |
| Kat | 2 | 3 | 40% | 12 | 15 | -3 |
| fbw | 0 | 3 | 0% | 0 | 15 | -15 |
| j0ntyrh0des | 0 | 4 | 0% | 1 | 20 | -19 |
JKfromOK (5) defeated Kat (1)
AreOut (5) defeated j0ntyrh0des (0)
Kat (5) defeated j0ntyrh0des (0)
JKfromOK (5) defeated j0ntyrh0des (1)
AreOut (5) defeated joni (1)
joni (5) defeated fbw (0)
joni (5) defeated Kat (1)
joni (5) defeated JKfromOK (2)
joni (5) defeated j0ntyrh0des (0)
AreOut (5) defeated JKfromOK (1)
Kat (5) defeated fbw (0)
AreOut (5) defeated Kat (0)
AreOut (5) defeated fbw (0)
One game is the solving of one minefield, one match consists of a number of games. Similar terminology to tennis :)
Digg this! |
How to play |
Send to a friend! |
Privacy policy |
Contact |
Links |
Credits
© 2007 MinesweeperLive.com