Home | Register | Play game | Top players
| Rank | Name | Rating | Played | Win % | Best Beg. | Best Int. | Best Exp. |
|---|---|---|---|---|---|---|---|
| 1 | KamilSaper | 1309 | 299 | 92.6 | 1 | 10 | 37 |
| 2 | fritz | 1269 | 424 | 85.1 | 2 | 15 | 41 |
| 3 | EWQMinesweeper | 1207 | 734 | 81.9 | 2 | 16 | 43 |
| 4 | noir | 1173 | 602 | 23 | 62 | ||
| 5 | horst2104 | 1138 | 175 | 70.7 | |||
| 6 | ElmarZ | 1114 | 397 | 70.6 | 2 | 16 | 53 |
| 7 | Kamil Murański | 1036 | 63 | 82.5 | 44 | ||
| 8 | edfnz | 1029 | 254 | 79.1 | 4 | 16 | 47 |
| 9 | Aequorin | 1024 | 340 | 68.5 | 3 | 19 | 60 |
| 10 | AreOut | 1016 | 486 | 66.7 | 2 | 14 | 51 |
| 11 | Lambs | 1007 | 199 | 74.4 | |||
| 12 | TheFinerMiner | 990 | 300 | 53.3 | 3 | 14 | 49 |
| 13 | Rogen | 986 | 601 | 70.6 | 2 | 15 | 50 |
| 14 | Balalaika16 | 986 | 228 | 72.4 | 2 | 21 | 67 |
| 15 | heavybuilder | 972 | 364 | 66.7 | |||
| 16 | kjf | 947 | 171 | 58.5 | 2 | 15 | 56 |
| 17 | gamikouleas | 944 | 302 | 66.2 | 3 | 17 | 48 |
| 18 | vmpm | 939 | 2639 | 66.9 | |||
| 19 | jgreenberg | 923 | 119 | 98.3 | |||
| 20 | DeDaJackie | 920 | 186 | 76.3 | 2 | 17 | 53 |
| 21 | Serge | 906 | 1895 | 65.0 | 3 | 16 | 51 |
| 22 | ttck | 858 | 89 | 87.6 | |||
| 23 | LotharKomas | 854 | 302 | 72.6 | 2 | 15 | 48 |
| 24 | Starkom | 854 | 250 | 62.2 | |||
| 25 | BoomAndGone | 853 | 151 | 89.5 | |||
| 26 | Stas Derechennik | 850 | 492 | 52.0 | 3 | 15 | 46 |
| 27 | NinjaGuyDan | 845 | 392 | 4 | 25 | 73 | |
| 28 | hifumi | 845 | 89 | 80.9 | |||
| 29 | Detrusor | 841 | 90 | ||||
| 30 | j0ntyrh0des | 837 | 451 | 67.1 | |||
Digg this! |
How to play |
Send to a friend! |
Privacy policy |
Contact |
Links |
Credits
© 2007 MinesweeperLive.com