Home | Register | Play game | Top players
| Forum
| Rank | Name | Rating | Played | Win % | Best Beg. | Best Int. | Best Exp. |
|---|---|---|---|---|---|---|---|
| 1 | KamilSaper | 1309 | 299 | 92.6 | 1 | 10 | 37 |
| 2 | fritz | 1269 | 422 | 85.1 | 2 | 15 | 41 |
| 3 | noir | 1173 | 602 | 23 | 62 | ||
| 4 | horst2104 | 1138 | 175 | 70.7 | |||
| 5 | ElmarZ | 1114 | 397 | 70.6 | 2 | 16 | 53 |
| 6 | Kamil Murański | 1036 | 63 | 82.5 | 44 | ||
| 7 | EWQMinesweeper | 1033 | 569 | 77.3 | 2 | 16 | 44 |
| 8 | edfnz | 1029 | 254 | 79.1 | 4 | 16 | 47 |
| 9 | AreOut | 1016 | 486 | 66.7 | 2 | 14 | 51 |
| 10 | Lambs | 1007 | 199 | 74.4 | |||
| 11 | TheFinerMiner | 990 | 300 | 53.3 | 3 | 14 | 49 |
| 12 | Rogen | 986 | 601 | 70.6 | 2 | 15 | 50 |
| 13 | Balalaika16 | 986 | 228 | 72.4 | 2 | 21 | 67 |
| 14 | heavybuilder | 972 | 364 | 66.7 | |||
| 15 | kjf | 947 | 171 | 58.5 | 2 | 15 | 56 |
| 16 | gamikouleas | 944 | 302 | 66.2 | 3 | 17 | 52 |
| 17 | hifumi | 865 | 69 | 82.6 | |||
| 18 | Starkom | 854 | 250 | 62.2 | |||
| 19 | BoomAndGone | 853 | 151 | 89.5 | |||
| 20 | Stas Derechennik | 850 | 492 | 52.0 | 4 | 19 | 54 |
| 21 | NinjaGuyDan | 845 | 392 | 4 | 25 | 73 | |
| 22 | Detrusor | 841 | 90 | ||||
| 23 | LotharKomas | 837 | 298 | 73.5 | 2 | 15 | 48 |
| 24 | albizgil | 837 | 249 | 58.0 | 3 | 24 | 64 |
| 25 | j0ntyrh0des | 837 | 451 | 67.1 | |||
| 26 | CujosFan | 836 | 60 | 71.7 | |||
| 27 | SanderdeGroot | 823 | 146 | 93.8 | |||
| 28 | LTsully | 823 | 399 | 62.2 | 3 | 20 | 63 |
| 29 | HEPBAHET | 816 | 191 | 57.3 | 21 | 23 | 67 |
| 30 | annina | 815 | 110 | 86.7 | 6 | 30 | 80 |
Digg this! |
How to play |
Send to a friend! |
Facebook |
Privacy policy |
Contact |
Links |
Credits
© 2007 MinesweeperLive.com