Home | Register | Play game | Top players
| Forum
| Rank | Name | Rating | Played | Win % | Best Beg. | Best Int. | Best Exp. |
|---|---|---|---|---|---|---|---|
| 1 | KamilSaper | 1274 | 289 | 92.4 | 1 | 10 | 37 |
| 2 | fritz | 1267 | 420 | 85.0 | 2 | 15 | 41 |
| 3 | noir | 1173 | 602 | 23 | 62 | ||
| 4 | ElmarZ | 1114 | 397 | 70.6 | 2 | 16 | 53 |
| 5 | Pashok- | 1066 | 386 | 54.4 | |||
| 6 | biner | 1038 | 878 | 78.4 | 3 | 17 | 51 |
| 7 | edfnz | 1029 | 254 | 79.1 | 4 | 16 | 47 |
| 8 | AreOut | 1016 | 486 | 66.7 | 2 | 14 | 51 |
| 9 | Lambs | 1007 | 199 | 74.4 | |||
| 10 | Rogen | 986 | 601 | 70.6 | 2 | 15 | 50 |
| 11 | Balalaika16 | 986 | 228 | 72.4 | 2 | 21 | 67 |
| 12 | EWQMinesweeper | 975 | 282 | 76.6 | 2 | 16 | 50 |
| 13 | heavybuilder | 972 | 364 | 66.7 | |||
| 14 | kjf | 947 | 171 | 58.5 | 2 | 15 | 56 |
| 15 | onerib | 944 | 526 | 79.7 | 1 | 13 | 46 |
| 16 | gamikouleas | 942 | 300 | 66.0 | 3 | 17 | 56 |
| 17 | TheFinerMiner | 934 | 214 | 100.0 | 3 | 14 | 58 |
| 18 | Stas Derechennik | 909 | 480 | 53.1 | 4 | 20 | 59 |
| 19 | LotharKomas | 894 | 244 | 83.0 | 2 | 15 | 51 |
| 20 | horst2104 | 865 | 44 | 62.8 | |||
| 21 | Starkom | 854 | 250 | 62.2 | |||
| 22 | NinjaGuyDan | 845 | 392 | 4 | 25 | 73 | |
| 23 | Detrusor | 841 | 90 | ||||
| 24 | albizgil | 837 | 249 | 58.0 | 3 | 24 | 64 |
| 25 | j0ntyrh0des | 837 | 451 | 67.1 | |||
| 26 | CujosFan | 836 | 60 | 71.7 | |||
| 27 | BoomAndGone | 833 | 144 | 89.0 | |||
| 28 | SanderdeGroot | 823 | 146 | 93.8 | |||
| 29 | LTsully | 823 | 399 | 62.3 | 3 | 20 | 63 |
| 30 | vmpm | 821 | 2322 | 65.8 | 3 | 18 | 59 |
Digg this! |
How to play |
Send to a friend! |
Privacy policy |
Contact |
Links |
Credits
© 2007 MinesweeperLive.com