Home | Register | Play game | Top players
| Forum
| Rank | Name | Rating | Played | Win % | Best Beg. | Best Int. | Best Exp. |
|---|---|---|---|---|---|---|---|
| 1 | fritz | 1262 | 383 | 84.3 | 2 | 21 | 54 |
| 2 | noir | 1173 | 602 | 23 | 62 | ||
| 3 | Rogen | 1144 | 479 | 71.9 | 2 | 15 | 51 |
| 4 | onerib | 1135 | 496 | 83.0 | 1 | 13 | 46 |
| 5 | ElmarZ | 1114 | 397 | 70.6 | 2 | 16 | 53 |
| 6 | biner | 1077 | 792 | 79.3 | 3 | 17 | 51 |
| 7 | edfnz | 1029 | 254 | 79.1 | 4 | 16 | 47 |
| 8 | AreOut | 1016 | 486 | 66.7 | 2 | 14 | 51 |
| 9 | Lambs | 1007 | 199 | 74.4 | |||
| 10 | Balalaika16 | 986 | 228 | 72.4 | 2 | 21 | 67 |
| 11 | heavybuilder | 972 | 364 | 66.7 | |||
| 12 | kjf | 947 | 171 | 58.5 | 2 | 15 | 56 |
| 13 | LotharKomas | 932 | 184 | 88.6 | 2 | 15 | 53 |
| 14 | TheFinerMiner | 924 | 209 | ||||
| 15 | Starkom | 921 | 183 | 66.8 | |||
| 16 | Denniken | 917 | 168 | ||||
| 17 | Stas Derechennik | 909 | 480 | 53.1 | 4 | 20 | 59 |
| 18 | Kat | 887 | 1216 | 52.3 | 3 | 19 | 68 |
| 19 | vmpm | 878 | 1609 | 66.7 | |||
| 20 | Serge | 870 | 1021 | 62.5 | 3 | 18 | 55 |
| 21 | NinjaGuyDan | 845 | 392 | 4 | 25 | 73 | |
| 22 | webbus | 843 | 136 | 65.4 | |||
| 23 | Detrusor | 841 | 90 | ||||
| 24 | albizgil | 837 | 249 | 58.0 | 3 | 24 | 64 |
| 25 | j0ntyrh0des | 837 | 451 | 67.1 | |||
| 26 | gamikouleas | 832 | 265 | 64.2 | 3 | 21 | 66 |
| 27 | Nanashi | 823 | 115 | 70.4 | |||
| 28 | SanderdeGroot | 823 | 146 | 93.8 | |||
| 29 | Pashok- | 822 | 226 | 44.5 | |||
| 30 | HEPBAHET | 816 | 191 | 57.3 | 21 | 23 | 67 |
Digg this! |
How to play |
Send to a friend! |
Privacy policy |
Contact |
Links |
Credits
© 2007 MinesweeperLive.com